Durian prices in Malaysia and Singapore
Durian prices swing sharply with the harvest. In June 2026 Musang King was reported at RM15 to RM60 per kg in Penang, during an unusually large crop, while a June 2025 guide quoted RM60 to RM100. Always check the date on a price.
| Variety | Malaysia | Singapore | When and source |
|---|---|---|---|
| Musang King | RM15-60/kg (Penang); as low as RM10/kg (Kuantan, Jan 2026); RM60-100/kg (June 2025 guide) | From S$8/kg; S$8-18/kg at one retailer, against a previous S$15-24 (Jan 2026) | June 2026 unless stated [1] [2] [3] [4] |
| Black Thorn | RM22-60/kg (Penang); RM10-15/kg (Kuantan, Jan 2026); RM80-120/kg (June 2025 guide) | June 2026 unless stated [1] [2] [3] | |
| Red Prawn | RM10-38/kg (Penang); RM15-22/kg (June 2025 guide) | June 2026 unless stated [1] [2] | |
| D24 | RM12-20/kg (Penang); RM30-50/kg (June 2025 guide) | June 2026 unless stated [1] [2] | |
| XO | RM12-25/kg (Penang); RM30-50/kg (June 2025 guide) | June 2026 unless stated [1] [2] | |
| Hor Lor | RM25-38/kg (Penang) | June 2026 [1] | |
| Golden Phoenix | RM38/kg (Penang) | June 2026 [1] | |
| Capri | RM25-38/kg (Penang) | June 2026 [1] | |
| Tekka | RM30/kg (Penang) | June 2026 [1] | |
| D101 | RM10-30/kg (Penang) | June 2026 [1] | |
| D13 | RM10-25/kg (Penang) | June 2026 [1] | |
| IOI | RM10/kg (Penang) | June 2026 [1] | |
| Kampung | RM5-20/kg (Penang); RM25-30 per basket or sack (Kuantan, Jan 2026) | June 2026 unless stated [1] [2] |
Published prices from the sources linked. 2026 figures reflect unusually large crops, so do not read them as normal levels.
Report a price you paid
Seen a price this week? Send it in and we will add it to the next update.